F18D3
TOSEN
| Availability: | |
|---|---|
| Quantity: | |
| Place of Origin | Shaoxing, China | |||
| Condition | NEW | |||
| Type | Gas / Petrol Engine | |||
| Power | 88KW | |||
| Displacement | 1.8L | |||
| Torque | 158Nm | |||
| Brand Name | For Chevrolet Buick | |||
| Model Number | F18D4 | |||
| Warranty | 6 Months | |||
| Engine Code | F18D4 | |||
| Car Model | For Chevrolet Cruze Buick Verano | |||
| Material quality | Aluminium | |||
| Driving method | Front-engine, Front-wheel drive layout | |||
| Packing | Wooden Box | |||
| Status | Automotive Engine Bare Metal and Assembly | |||
| Quality | 100% Hot running Tested | |||
| Service | 24 hour Professional Service | |||
| Cylinder | L4 engine | |||
F18D3
F18D4
T18SED
| Place of Origin | Shaoxing, China | |||
| Condition | NEW | |||
| Type | Gas / Petrol Engine | |||
| Power | 88KW | |||
| Displacement | 1.8L | |||
| Torque | 158Nm | |||
| Brand Name | For Chevrolet Buick | |||
| Model Number | F18D4 | |||
| Warranty | 6 Months | |||
| Engine Code | F18D4 | |||
| Car Model | For Chevrolet Cruze Buick Verano | |||
| Material quality | Aluminium | |||
| Driving method | Front-engine, Front-wheel drive layout | |||
| Packing | Wooden Box | |||
| Status | Automotive Engine Bare Metal and Assembly | |||
| Quality | 100% Hot running Tested | |||
| Service | 24 hour Professional Service | |||
| Cylinder | L4 engine | |||
F18D3
F18D4
T18SED