2KD
| Availability: | |
|---|---|
| Quantity: | |
| Engine code | 2KD |
| Layout | Four stroke, Inline-4 (Straight-4) |
| Fuel type | Gasoline (petrol) |
| Production | 1990-1998 |
| Displacement | 2.7L |
| Fuel system | Electronic Fuel Injection (EFI) |
| Power adder | None |
| Power output | From 94 PS (69 kW; 92 HP) at 5,400 rpm |
| to 112 PS (82 kW; 110 HP) at 6,400 rpm | |
| Firing order | 400Nm |
| Engine code | 2KD |
| Layout | Four stroke, Inline-4 (Straight-4) |
| Fuel type | Gasoline (petrol) |
| Production | 1990-1998 |
| Displacement | 2.7L |
| Fuel system | Electronic Fuel Injection (EFI) |
| Power adder | None |
| Power output | From 94 PS (69 kW; 92 HP) at 5,400 rpm |
| to 112 PS (82 kW; 110 HP) at 6,400 rpm | |
| Firing order | 400Nm |